900 Biscayne Bay Condos for Sale

900 Biscayne Bay offers luxury condos with floor plans of 1-3 bedroom layouts and ultra-spacious penthouse residences. Each luxury condo at 900 Biscayne Bay boasts European-style kitchens with Subzero and Miele appliances, spa-inspired bathrooms and expansive terraces with stunning views of the Miami Beach skyline and Biscayne Bay. Below, is an inclusive list of all available inventory of 900 Biscayne Bay condos for sale. This list is a continuously updated feed from the Multiple Listing Service (MLS) and is separated into bedroom categories for your convenience. Each 900 Biscayne Bay condo for sale includes exact details about the condos with pictures.

1 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
2104 $660,000 -4.35% 31 1/2
3003 $670,000 -6.94% 30 1/2
2503 $679,000 -5.03% 47 1/2
3004 $680,000 -5.56% 24 1/2
3904 $685,000 13 1/2
4705 $700,000 -1.41% 23 1/2
3810 $719,900 14 1/2
5104 $745,000 -6.29% 34 1/2
4010 $750,000 12 1/2
4504 $755,000 31 1/2
4904 $795,000 -3.05% 29 1/2
5707 $815,000 29 1/2
4307 $900,000 -5.26% 17 1/1
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

2 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
5710 $660,000 52 2/2
4810 $775,000 21 2/2
5208 $1,185,000 51 2/3
5609 $1,210,000 -12% 11 2/3
702 $1,390,000 -12.3% 26 2/2
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

3 Bedroom Condos - For Sale

Unit # Price %Chng Bed/Bath
1808 $1,075,000 64 3/3
5009 $1,180,000 48 3/3
2309 $1,219,000 27 3/3
2302 $1,350,000 35 3/3
707 $1,400,000 57 3/3
905 $1,450,000 -9.32% 31 3/3
3902 $1,499,000 25 3/3
501 $1,500,000 62 3/3
705 $1,600,000 30 3/3
PH 6209 $1,960,000 -14.6% 26 3/3
5606 $2,190,000 12 3/4
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today